Dell UltraSharp 2001FP Preview: Gaming LCDs for the Masses
by Kristopher Kubicki on November 10, 2003 12:36 AM EST- Posted in
- Displays
Subjective Analysis
DisplayMate/CheckScreen/VESA FPDM 2.0 | ||
Test | Monitor | Observations |
Intensity range check | 192T (digital) | 5, Good |
192T (analog) | 5 | |
2001FP (digital) | 5 | |
2001FP (analog) | 5, Good | |
Black level adjustment | 192T (digital) | 5* |
192T (analog) | 5* | |
2001FP (digital) | 4.5 | |
2001FP (analog) | 4.5, Acceptable | |
Defocusing, blooming and halos check | 192T (digital) | 5, None |
192T (analog) | 5 | |
2001FP (digital) | 5, None | |
2001FP (analog) | 5, None | |
Screen uniformity and color purity | 192T (digital) | 4.5, Good, but not perfect |
192T (analog) | 4.5, Good, but not perfect | |
2001FP (digital) | 4.5+ | |
2001FP (analog) | 4.5+, better than 192T, but still small imperfection on upper right | |
Dark screen (Glare Test) | 192T (digital) | 3.5, noticeable glare |
192T (analog) | 3.5 | |
2001FP (digital) | 4.5 | |
2001FP (analog) | 4.5, Improvement over 1702FP and 192T | |
Primary colors | 192T (digital) | 4.5, unadjustable warm tones. Corrected with software, but still not perfect |
192T (analog) | 5, color temperature corrected with OSD | |
2001FP (digital) | 4 | |
2001FP (analog) | 4, attempted to fix curves with OptiCal | |
Color Scales | 192T (digital) | 3.5, Still difficulty with reds, although an improvement over the 191T |
192T (analog) | 4, corrected with the OSD | |
2001FP (digital) | 4, red errors | |
2001FP (analog) | 4, red errors | |
16 intensity levels | 192T (digital) | 4.5 |
192T (analog) | 4.5 | |
2001FP (digital) | 4+ | |
2001FP (analog) | 4.5+, Improvement over the 192T | |
Pincushion/barrel distortion | 192T (digital) | 5, None |
192T (analog) | 5 | |
2001FP (digital) | 5 | |
2001FP (analog) | 5, none | |
Geometric Linearity | 192T (digital) | 5, no curvature |
192T (analog) | 5 | |
2001FP (digital) | 5 | |
2001FP (analog) | 5, no curvature | |
Focus check | 192T (digital) | 5, Uniform Focus |
192T (analog) | 5 | |
2001FP (digital) | 5 | |
2001FP (analog) | 5, Uniform | |
Horizontal color registration | 192T (digital) | 5, Level |
192T (analog) | 5, Level | |
2001FP (digital) | 5 | |
2001FP (analog) | 5, Level | |
Vertical color registration | 192T (digital) | 5, Level |
192T (analog) | 5, Level | |
2001FP (digital) | 5 | |
2001FP (analog) | 5, Level (for LCD) | |
Fine line moiré pattern | 192T (digital) | 5, None |
192T (analog) | 5, None | |
2001FP (digital) | 5 | |
2001FP (analog) | 5, No moiré, but intense streaking | |
Screen regulation | 192T (digital) | 5, no problems |
192T (analog) | 5, None | |
2001FP (digital) | 5 | |
2001FP (analog) | 5 | |
Streaking and ghosting | 192T (digital) | 5, None |
192T (analog) | 5*, streaking present, but expected. High quality 15-pin cable? | |
2001FP (digital) | 5, None | |
2001FP (analog) | 5, Extremely present at 1600x1200. Analog signal is not capable. |
As you can see, there are some clear irregularities, even though all of these monitors are produced from the same panel. Our general rule of thumb is to find the OEM for every monitor we review. Thus, when we looked at the Hitachi CML174, we compared our specification expectations with that of the AUO specifications.
*See next page.
53 Comments
View All Comments
Shalmanese - Monday, November 10, 2003 - link
Couldn't you just put the Cable insulator on the inside of the cable holder so that it doesn't snag?wicktron - Monday, November 10, 2003 - link
impressive.spynoodle - Thursday, January 24, 2013 - link
Almost ten years later, I'm still using this monitor, and I think that it's still great. I bought it at a yard sale for $40 around a year ago, and I have not been disappointed. I'm not much of a gamer, so all that really matters to me is accurate color reproduction and good anti-glare, and I think that this monitor still beats many modern LCDs in those areas. Honestly, given my dual-monitor setup with a Samsung 172t, I wouldn't trade it for most new widescreen LCDs.